Rotary Table Vertical Injection Molding Machine with 250T Clamping Force 929 cm³ Theoretical Shot Volume and 285 g/s Injection Rate
Détails sur le produit:
Lieu d'origine: | Guangdong, Chine |
Nom de marque: | JINTONG |
Numéro de modèle: | JTT-2500R, qui a été détecté |
Conditions de paiement et expédition:
Quantité de commande min: | 1 morceau |
---|---|
Prix: | $65,600-67,650 / piece |
Détail Infomation |
|||
Force de serrage: | 250T | Poids d'injection maximum: | 836g |
---|---|---|---|
Diamètre de la vis: | 55 60 65 mm | Pression d'injection: | 2087 1754 1494 kg / cm2 |
Volume de tir théorique: | 929 cm3 | Taux d'injection: | 285 cm3 / sec |
Course de vis: | 280 millimètres | Vitesse de vis: | 152 tr / min |
Capacité de chauffage: | 20 kW | Force d'ouverture: | 26,4 tonnes |
Min Hauteur de moule: | 300 mm | Coupe d'ouverture: | 450 mm |
Maximum de lumière du jour: | 750 millimètres | Diamètre de Tableau rotatoire: | 1800 millimètres |
Force d'éjecteur: | 4,6 tonnes | ||
Mettre en évidence: | 250T Clamping Force Vertical Injection Molding Machine,929 cm³ Theoretical Shot Volume Rotary Table Vertical Injection Molding Machine,285 g/s Injection Rate Vertical Plastic Injection Molding Machine |
Description de produit
Clamping Force: 250T
Max Injection Weight: 836g
Vertical clamping and injection system with servo motor controlled rotary table. Features forward-rotating, reverse-rotating, and forward/reverse alternative rotating modes. Available in 2 stations, 3 stations, or multi-station configurations (one upper die with two or four lower dies) for efficient insert part operation and enhanced productivity.
Model: JTT-2500R | ||
---|---|---|
Injection System | ||
Screw Diameter | mm | 55 | 60 | 65 |
Injection Pressure | kg/cm² | 2087 | 1754 | 1494 |
Theoretical Shot Volume | cm³ | 665 | 792 | 929 |
Max Shot Weight | g | 599 | 713 | 836 |
Injection Rate | cm³/sec | 202 | 243 | 285 |
Screw Stroke | mm | 280 |
Screw Speed | rpm | 152 |
Heating Capacity | kw | 20 |
Clamping System | ||
Clamping Force | tons | 250 |
Opening Force | tons | 26.4 |
Min Mold Height | mm | 300 |
Opening Stroke | mm | 450 |
Max Open Daylight | mm | 750 |
Mold Dimension | mm | 850×450 |
Rotary Table Diameter | mm | 1800 |
Ejector Force | tons | 4.6 |
Ejector Stroke | mm | 100 |
Other Specifications | ||
Motor Power | kw | 33.8 |
Machine Dimension | m | 3.8×2.55×4.12 |
Machine Weight | tons | 13.6 |
- Vertical clamping and vertical injection system
- Adjustable clamping force, injection weight, and shot speed to meet production requirements
- Multiple station configurations (2, 3, or multi-station) with one upper die and multiple lower dies for efficient insert part operation



With 17 years of customer service experience, we've developed a systematic and standardized service process. Our 24-hour response mechanism ensures timely resolution of customer issues and delivery of excellent service.


